Friday, September 26, 2014
Friday, September 19, 2014
Gene Overview - DNAStar!
| Week 3 - Gene Overview | ||||
| For each information point below, use the recommended resource to identify the answer. For the DNASTAR questions, be sure to use the full gene sequence. | ||||
| Result for FBN1 | Resource | |||
| 1 | Ref Seq ID (with version) | NCBI Reference Sequence: NM_000138.4 | RefSeq | |
| 2 | GI ID | GI:281485549 | RefSeq | |
| 3 | Chromosome position - Chromosom, arm, band | Chr 15 (q21.1) | UCSC | |
| 4 | Gene 5' to your gene | DUT | UCSC | |
| 5 | Gene 3' to your gene | CEP152 | UCSC | |
| 6 | One alternate gene name or symbol | AB208840 (UCSC) SGS (RefSeq) |
RefSeq or UCSC | |
| 7 | G+C ratio | 46.77 [5470] | DNASTAR - SeqBuilder | |
| 8 | How many EcoRV cutting sites? | 5 | DNASTAR - SeqBuilder | |
| 9 | Identify at least one unique cutting enzyme. If there are none, indicate "none" | Fail | DNASTAR - SeqBuilder | |
| 10 | Melting temperature | 84.04 | DNASTAR - EditSeq | |
Friday, September 12, 2014
Subscribe to:
Comments (Atom)

